Bow type/Skip Stranding machine
Application:
Our bow type laying up machine, possessing superior productivity over the traditional cradles type cabling machine, is applicable to the stranding of soft structure cables like control cable, ACSR overhead cable, power cable, and bare copper, aluminum, and aluminum alloy wires with a maximum core number of 7. The back – twist function is optional according to your demand, and the machine can be driven independently or through a ground shaft.
Features:
● User friendly human-machine interface for effortless operation and comprehensive monitor
● Adopting PLC for automatic pitch adjustment
● Can be equipped with a back-twist mode with a maximum of 100%.
● Independent drive or ground shaft drive
● Utilisation of AC induction servo motors for reilable and energy-efficient operation
Technical specification
Payoff bobbin(mm) | Max. rotation speed(r/min) | Single wire diameter(mm) | Pitch(mm) | Max. OD(mm) | Power(KW) | Caterpillar(kg) | Take-up | Central height(mm) | Length * width(m) | ||||
3B | 4B | 5B | 6B | Soft conductor | Hard conductor | ||||||||
Ø630 | 880 | 850 | 830 | 800 | Ø5~Ø10 | Ø1.5~Ø4.0 | 44-333 | 15 | 37 | 800 | PN1250 | 1000 | 35×5 |
Ø800 | 680 | 650 | 620 | 600 | Ø5~Ø10 | Ø2.0~Ø5.0 | 47-228 | 20 | 37 | 1250 | PN1600 | 1000 | 43×5 |
Ø1000 | 430 | 400 | 370 | 350 | Ø8~Ø15 | Ø3.0~Ø6.0 | 90-1400 | 24 | 37 | 1600 | PN1600 | 1000 | 50×6 |
Ø1250 | 330 | 288 | 270 | 250 | Ø8~Ø15 | Ø3.0~Ø6.0 | 48-1500 | 60 | 55 | 2000 | PN2000 | 1000 | 55×6 |
Ø1600 | 250 | 220 | 200 | 180 | Ø10~Ø20 | Ø3.5~Ø8.0 | 60-1500 | 70 | 90 | 2000 | PN2500 | 1000 | 60×7 |
Product images:






